-50%
Epson C11CK61501 Expression Home XP-5200 Color InkJet AIO Printer MultiFunction Copy Print Scan Colour Mono Page Per Minute: 8.9(Color) 16.4(Mono) Ethernet USB Wireless 1 Year Warranty Discount
Original price was: $125.00.$62.50Current price is: $62.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
PRINTER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expression Home XP-5200 | C11CK61501Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOZZLE CONFIGURATION | 400 nozzles Black, 128 nozzles each colour (Cyan, Yellow, Magenta) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM INK DROPLET VOLUME | 3.3 Picolitres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLUTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINT RESOLUTION | 4800 x 1200 optimised dpi with (with Variable Sized Droplet Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINT SPEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOUR TEXT A4 (Normal) | 8.9 ISO ppm1
| BLACK TEXT A4 (Normal)
|
| 16.4 ISO ppm1
|
| PAPER HANDLING
|
| PAPER SIZES
|
| A4, Letter, Legal, 8×10 , 5×7 , 4×6 , 3.5×5 , 5×8 , A6, A5, B5, Envelopes: No10, DL, C6
|
| PAPER HOLD CAPACITY
|
| Rear Paper Feed input capacity: 150 sheets
|
| AUTOMATIC 2-SIDED PRINTING
|
| Yes
|
| True BorderFreeâ„¢ printing is available for the following media sizes: 4 x6 , 5 x7 and A4. | Media types recommended: Premium Glossy Photo paper A4, 4 x6 and 5 x7 , Matte Paper – Heavyweight. BorderFree prints are media dependent.
|
| Scanner
| SCANNER FEATURES
|
| SCANNER TYPE
|
| Flatbed colour image scanner
|
| SENSOR TYPE
|
| CIS
|
| DOCUMENT SIZE
|
| Up to A4
|
| PIXEL DEPTH
|
| Input 48bit colour (16bit B&W) output 24bit colour (1bit B&W)
|
| SCANNING RESOLUTION
|
| 1200 x 2400 dpi
|
|
| Copy Function
| COPY SPEED
|
| Copy Speed Black Text (Letter)
|
| 11.4 ISO ppm1
|
| Copy Speed Colour Text (Letter)
|
| 5.8 ISO ppm1
|
|
| General
| WHAT S IN THE BOX
|
|
| What s Included in the Box
|
|
|